Strategy Tester Report
Exness-Real (Build 482)
| Symbol | EURUSDm (Euro vs US Dollar (0.2-1.0)) | ||||
| Period | 15 Minutes (M15) 2013.01.03 22:15 - 2013.03.21 01:45 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Bars in test | 4501 | Ticks modelled | 1855619 | Modelling quality | 64.88% |
| Mismatched charts errors | 3 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 1376.81 | Gross profit | 2776.81 | Gross loss | -1400.00 |
| Profit factor | 1.98 | Expected payoff | 41.72 | ||
| Absolute drawdown | 220.00 | Maximal drawdown | 629.00 (28.18%) | Relative drawdown | 39.02% (531.00) |
| Total trades | 33 | Short positions (won %) | 16 (87.50%) | Long positions (won %) | 17 (70.59%) |
| Profit trades (% of total) | 26 (78.79%) | Loss trades (% of total) | 7 (21.21%) | ||
| Largest | profit trade | 300.00 | loss trade | -200.00 | |
| Average | profit trade | 106.80 | loss trade | -200.00 | |
| Maximum | consecutive wins (profit in money) | 10 (511.00) | consecutive losses (loss in money) | 2 (-400.00) | |
| Maximal | consecutive profit (count of wins) | 1175.81 (7) | consecutive loss (count of losses) | -400.00 (2) | |
| Average | consecutive wins | 5 | consecutive losses | 1 | |

No comments:
Post a Comment